CTD filters

Search
 
CTD profiles      Row 101 - 110 of 203
Map Year Platform Serno Station Date Latitude Longitude Water depth Project Orderer Revision date CTD profile ZIP archive
2021 77SE 0967 5S Klostergrundet 2021-11-21 0.0 0.0 38.52 ctd_profile_20211121_77SE_0967.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
2021 77SE 0968 E Ystadkroken 2021-11-21 0.0 0.0 38.67 ctd_profile_20211121_77SE_0968.txt SHARK_Profile_2021_COD_SMHI_version_2023-06-22.zip
2021 77SE 0968 E Ystadkroken 2021-11-21 0.0 0.0 38.67 ctd_profile_20211121_77SE_0968.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
2021 77SE 0969 11 E Skillinge 2021-11-22 0.0 0.0 65.75 ctd_profile_20211122_77SE_0969.txt SHARK_Profile_2021_COD_SMHI_version_2023-06-22.zip
2021 77SE 0969 11 E Skillinge 2021-11-22 0.0 0.0 65.75 ctd_profile_20211122_77SE_0969.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
2021 77SE 0970 8 ENE Simrishamn 2021-11-22 0.0 0.0 65.85 ctd_profile_20211122_77SE_0970.txt SHARK_Profile_2021_COD_SMHI_version_2023-06-22.zip
2021 77SE 0970 8 ENE Simrishamn 2021-11-22 0.0 0.0 65.85 ctd_profile_20211122_77SE_0970.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
2021 77SE 0971 3,5 NE Stens Huvud 2021-11-22 0.0 0.0 38.29 ctd_profile_20211122_77SE_0971.txt SHARK_Profile_2021_COD_SMHI_version_2023-06-22.zip
2021 77SE 0971 3,5 NE Stens Huvud 2021-11-22 0.0 0.0 38.29 ctd_profile_20211122_77SE_0971.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
2021 77SE 0972 5 NE Stens Huvud 2021-11-22 0.0 0.0 37.5 ctd_profile_20211122_77SE_0972.txt SHARK_Profile_2021_COD_SMHI_version_2023-06-22.zip
Map