CTD filters

Search
 
CTD profiles      Row 1 - 10 of 203
Map Year Platform Serno Station Date Latitude Longitude Water depth Project Orderer Revision date CTD profile ZIP archive
2021 7774 0001 RÅNEÅ-2 2021-01-28 65.73 22.446 12.0 ctd_profile_20210128_7774_0001.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 7774 0002 SAv5 2021-02-10 63.47 19.3625 6.0 ctd_profile_20210210_7774_0002.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 7774 0003 SAv6 2021-02-10 63.49383 19.34683 5.0 ctd_profile_20210210_7774_0003.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 7774 0004 SYt1 2021-02-16 64.668 21.1655 7.0 ctd_profile_20210216_7774_0004.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 7774 0005 SBf1 2021-02-16 64.52917 21.452 9.0 ctd_profile_20210216_7774_0005.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 7774 0006 SGu1 2021-02-17 64.20767 21.0875 9.0 ctd_profile_20210217_7774_0006.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 7774 0007 SRi1 2021-02-17 64.07383 20.94917 11.0 ctd_profile_20210217_7774_0007.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 7774 0008 SBy1 2021-02-17 64.0365 20.91667 7.0 ctd_profile_20210217_7774_0008.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 7774 0009 SIT5 2021-02-23 62.43667 17.65317 6.0 ctd_profile_20210223_7774_0009.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 7774 0010 SIT6 2021-02-23 62.43733 17.6395 4.0 ctd_profile_20210223_7774_0010.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
Map