CTD filters

Search
 
CTD profiles      Row 11 - 20 of 203
Map Year Platform Serno Station Date Latitude Longitude Water depth Project Orderer Revision date CTD profile ZIP archive
2021 7774 0011 SIT7 2021-03-03 62.437 17.65983 10.0 ctd_profile_20210303_7774_0011.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 7774 0012 SIT8 2021-03-03 62.44117 17.63783 5.0 ctd_profile_20210303_7774_0012.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 7774 0013 SYt1 2021-03-09 64.6675 21.166 8.0 ctd_profile_20210309_7774_0013.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 7774 0014 SBf1 2021-03-09 64.529 21.452 9.0 ctd_profile_20210309_7774_0014.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 7774 0015 SGu1 2021-03-10 64.20433 21.086 10.0 ctd_profile_20210310_7774_0015.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 7774 0016 SAv7 2021-03-16 63.47133 19.36283 5.0 ctd_profile_20210316_7774_0016.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 7774 0017 SAv8 2021-03-16 63.49383 19.347 5.0 ctd_profile_20210316_7774_0017.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 7774 0018 RÅNEÅ-2 2021-12-21 65.73 22.44683 12.0 ctd_profile_20211221_7774_0018.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 7791 0001 NB1 / B3 2021-04-08 63.49967 19.819 23.0 ctd_profile_20210408_7791_0001.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 7798 0001 B7 2021-01-28 63.52467 19.80817 23.0 ctd_profile_20210128_7798_0001.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
Map