CTD filters

Search
 
CTD profiles      Row 141 - 150 of 203
Map Year Platform Serno Station Date Latitude Longitude Water depth Project Orderer Revision date CTD profile ZIP archive
2021 77SE 0987 4 E Gotska Sandön 2021-11-26 0.0 0.0 73.77 ctd_profile_20211126_77SE_0987.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
2021 77SE 0988 4 SW Gotska Sandön 2021-11-26 0.0 0.0 49.42 ctd_profile_20211126_77SE_0988.txt SHARK_Profile_2021_COD_SMHI_version_2023-06-22.zip
2021 77SE 0988 4 SW Gotska Sandön 2021-11-26 0.0 0.0 49.42 ctd_profile_20211126_77SE_0988.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
2021 77SE 0989 6,5 SE Fårö 2021-11-26 0.0 0.0 70.24 ctd_profile_20211126_77SE_0989.txt SHARK_Profile_2021_COD_SMHI_version_2023-06-22.zip
2021 77SE 0989 6,5 SE Fårö 2021-11-26 0.0 0.0 70.24 ctd_profile_20211126_77SE_0989.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
2021 77SE 0990 9 SSE Grauten 2021-11-27 0.0 0.0 45.53 ctd_profile_20211127_77SE_0990.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
2021 77SE 0990 9 SSE Grauten 2021-11-27 0.0 0.0 45.53 ctd_profile_20211127_77SE_0990.txt SHARK_Profile_2021_COD_SMHI_version_2023-06-22.zip
2021 77SE 0991 E Salvorev 2021-11-27 0.0 0.0 91.83 ctd_profile_20211127_77SE_0991.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
2021 77SE 0991 E Salvorev 2021-11-27 0.0 0.0 91.83 ctd_profile_20211127_77SE_0991.txt SHARK_Profile_2021_COD_SMHI_version_2023-06-22.zip
2021 77SE 0992 10 NW Visby 2021-11-27 0.0 0.0 98.55 ctd_profile_20211127_77SE_0992.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
Map