CTD filters

Search
 
CTD profiles      Row 121 - 130 of 203
Map Year Platform Serno Station Date Latitude Longitude Water depth Project Orderer Revision date CTD profile ZIP archive
2021 77SE 0977 8 NW Tången 2021-11-24 0.0 0.0 61.48 ctd_profile_20211124_77SE_0977.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
2021 77SE 0978 11 SE Utklippan 2021-11-24 0.0 0.0 57.0 ctd_profile_20211124_77SE_0978.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
2021 77SE 0978 11 SE Utklippan 2021-11-24 0.0 0.0 57.0 ctd_profile_20211124_77SE_0978.txt SHARK_Profile_2021_COD_SMHI_version_2023-06-22.zip
2021 77SE 0979 10 S Holgers Sten 2021-11-24 0.0 0.0 72.55 ctd_profile_20211124_77SE_0979.txt SHARK_Profile_2021_COD_SMHI_version_2023-06-22.zip
2021 77SE 0979 10 S Holgers Sten 2021-11-24 0.0 0.0 72.55 ctd_profile_20211124_77SE_0979.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
2021 77SE 0980 12 SE När 2021-11-25 0.0 0.0 87.06 ctd_profile_20211125_77SE_0980.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
2021 77SE 0980 12 SE När 2021-11-25 0.0 0.0 87.06 ctd_profile_20211125_77SE_0980.txt SHARK_Profile_2021_COD_SMHI_version_2023-06-22.zip
2021 77SE 0981 5 SE När 2021-11-25 0.0 0.0 44.44 ctd_profile_20211125_77SE_0981.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
2021 77SE 0981 5 SE När 2021-11-25 0.0 0.0 44.44 ctd_profile_20211125_77SE_0981.txt SHARK_Profile_2021_COD_SMHI_version_2023-06-22.zip
2021 77SE 0982 12 E När 2021-11-25 0.0 0.0 84.58 ctd_profile_20211125_77SE_0982.txt SHARK_Profile_2021_COD_SMHI_version_2023-06-22.zip
Map